SpiceJet and Tigerair Partnership
| Flight Nos. | First Flight | Second Flight | Frequency | |||
| Origin | Destination | Origin | Destination | |||
| Departure Time | Arrival Time | Departure Time | Arrival Time | |||
| SG 239 / TR 2625 | Delhi | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 20:30 | 22:40 | 1:40 | 8:45 | |||
| TR 2624 / SG 116 | Singapore | Hyderabad | Hyderabad | Delhi | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 6:05 | 8:20 | |||
| SG 872 / TR 2625 | Kolkata | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 16:40 | 18:55 | 1:40 | 8:45 | |||
| SG 402 / TR 2625 | Visakhapatnam | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 19:45 | 21:00 | 1:40 | 8:45 | |||
| TR 2624 / SG 401 | Singapore | Hyderabad | Hyderabad | Visakhapatnam | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 07:15 | 8:20 | |||
| SG 236 / TR 2625 | Tirupati | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 17:55 | 18:55 | 1:40 | 8:45 | |||
| TR 2624 / SG 1041 | Singapore | Hyderabad | Hyderabad | Tirupati | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 7:20 | 8:35 | |||
| SG 1022 / TR 2625 | Coimbatore | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 19:20 | 21:05 | 1:40 | 8:45 | |||
| SG 913 / TR 2625 | Ahmedabad | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 18:55 | 20:35 | 1:40 | 8:45 | |||
| TR 2624 / SG 912 | Singapore | Hyderabad | Hyderabad | Ahmedabad | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 8:45 | 10:25 | |||
| SG 1012 / TR 2625 | Chennai | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 21:35 | 22:50 | 1:40 | 8:45 | |||
| TR 2624 / SG 1262 | Singapore | Hyderabad | Hyderabad | Chennai | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 6:00 | 7:20 | |||
| SG 1109 / TR 2625 | Bengaluru | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 18:55 | 20:15 | 1:40 | 8:45 | |||
| TR 2624 / SG 1031 | Singapore | Hyderabad | Hyderabad | Bengaluru | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 6:05 | 7:25 | |||
| SG 1063 / TR 2625 | Indore | Hyderabad | Hyderabad | Singapore | Tue, Thu & Sat | |
| 20:50 | 22:30 | 1:40 | 8:45 | |||
| SG 1072 / TR 2625 | Goa | Hyderabad | Hyderabad | Singapore | Mon, Wed, Fri, Sat & Sun | |
| 15:20 | 16:55 | 1:40 | 8:45 | |||
| TR 2625 / SG1103 | Singapore | Hyderabad | Hyderabad | Goa | Tue, Thu, Fri, Sat & Sun | |
| 22:30 | 00:35 | 5:55 | 7:25 | |||
